Classificação de Momento na NHL
Atlantic | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 | Streak |
| 64 | 38 | 22 | 4 | 80 | 203 | 185 | +18 | 19-10-3 | 19-12-1 | 5-2-3 | Won 2 |
| 62 | 38 | 21 | 3 | 79 | 166 | 147 | +19 | 20-9-1 | 18-12-2 | 4-5-1 | Won 1 |
| 62 | 33 | 26 | 3 | 69 | 190 | 169 | +21 | 18-11-2 | 15-15-1 | 7-3-0 | Lost 1 |
| 64 | 29 | 27 | 8 | 66 | 169 | 175 | -6 | 14-15-5 | 15-12-3 | 5-4-1 | |
| 64 | 26 | 30 | 8 | 60 | 167 | 203 | -36 | 17-12-2 | 9-18-6 | 3-7-0 | Lost 1 |
Northeast | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 | Streak |
| 65 | 36 | 25 | 4 | 76 | 180 | 187 | -7 | 23-9-3 | 13-16-1 | 6-4-0 | Lost 2 |
| 62 | 33 | 20 | 9 | 75 | 169 | 158 | +11 | 19-8-6 | 14-12-3 | 2-6-2 | Lost 2 |
| 62 | 28 | 23 | 11 | 67 | 153 | 160 | -7 | 14-13-6 | 14-10-5 | 5-2-3 | Won 1 |
| 65 | 30 | 29 | 6 | 66 | 170 | 180 | -10 | 15-13-4 | 15-16-2 | 5-4-1 | Lost 1 |
| 63 | 19 | 32 | 12 | 50 | 165 | 216 | -51 | 11-14-5 | 8-18-7 | 2-6-2 | |
Southeast | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 | Streak |
| 64 | 43 | 13 | 8 | 94 | 255 | 182 | +73 | 24-3-3 | 19-10-5 | 7-1-2 | Won 2 |
| 62 | 28 | 24 | 10 | 66 | 192 | 199 | -7 | 15-10-4 | 13-14-6 | 5-3-2 | Won 2 |
| 63 | 26 | 26 | 11 | 63 | 166 | 194 | -28 | 17-8-6 | 9-18-5 | 4-6-0 | Lost 5 |
| 63 | 25 | 28 | 10 | 60 | 164 | 185 | -21 | 13-11-7 | 12-17-3 | 2-7-1 | Won 1 |
| 63 | 26 | 30 | 7 | 59 | 177 | 196 | -19 | 17-12-3 | 9-18-4 | 8-2-0 | Won 7 |
Central | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 | Streak |
| 63 | 42 | 16 | 5 | 89 | 207 | 153 | +54 | 24-6-2 | 18-10-3 | 6-3-1 | Won 1 |
| 63 | 35 | 23 | 5 | 75 | 178 | 178 | E | 18-11-2 | 17-12-3 | 6-2-2 | Won 3 |
| 63 | 29 | 22 | 12 | 70 | 165 | 172 | -7 | 16-9-5 | 13-13-7 | 4-3-3 | Lost 1 |
| 64 | 30 | 25 | 9 | 69 | 174 | 175 | -1 | 12-16-5 | 18-9-4 | 6-3-1 | Won 5 |
| 64 | 25 | 28 | 11 | 61 | 169 | 207 | -38 | 15-10-7 | 10-18-4 | 5-3-2 | |
Northwest | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 | Streak |
| 63 | 39 | 22 | 2 | 80 | 204 | 158 | +46 | 23-7-1 | 16-15-1 | 6-4-0 | Won 2 |
| 64 | 36 | 22 | 6 | 78 | 185 | 167 | +18 | 20-9-2 | 16-13-4 | 6-4-0 | Lost 1 |
| 63 | 30 | 24 | 9 | 69 | 156 | 160 | -4 | 15-15-3 | 15-9-6 | 4-4-2 | Lost 1 |
| 62 | 31 | 27 | 4 | 66 | 175 | 178 | -3 | 21-8-2 | 10-19-2 | 6-4-0 | Won 2 |
| 63 | 19 | 38 | 6 | 44 | 158 | 220 | -62 | 11-17-4 | 8-21-2 | 3-7-0 | Lost 3 |
Pacific | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 | Streak |
| 64 | 41 | 14 | 9 | 91 | 210 | 159 | +51 | 20-6-7 | 21-8-2 | 6-4-0 | Won 1 |
| 65 | 38 | 22 | 5 | 81 | 172 | 164 | +8 | 23-10-2 | 15-12-3 | 6-4-0 | Won 1 |
| 63 | 38 | 21 | 4 | 80 | 192 | 171 | +21 | 18-9-3 | 20-12-1 | 7-2-1 | Lost 1 |
| 63 | 28 | 23 | 12 | 68 | 177 | 197 | -20 | 18-8-5 | 10-15-7 | 5-4-1 | Lost 2 |
| 63 | 30 | 26 | 7 | 67 | 180 | 193 | -13 | 19-9-2 | 11-17-5 | 6-4-0 | Lost 1 |
Nenhum comentário:
Postar um comentário