Classificação de Momento NHL
2009-2010 Regular Season
Atlantic | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 |
| 57 | 36 | 19 | 2 | 74 | 151 | 131 | +20 | 19-9-0 | 17-10-2 | 4-5-1 |
| 59 | 35 | 22 | 2 | 72 | 187 | 171 | +16 | 17-10-1 | 18-12-1 | 5-4-1 |
| 56 | 28 | 25 | 3 | 59 | 164 | 152 | +12 | 16-11-2 | 12-14-1 | 5-5-0 |
| 59 | 26 | 26 | 7 | 59 | 152 | 163 | -11 | 13-14-4 | 13-12-3 | 3-7-0 |
| 58 | 23 | 27 | 8 | 54 | 146 | 180 | -34 | 14-11-2 | 9-16-6 | 2-8-0 |
Northeast | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 |
| 57 | 32 | 18 | 7 | 71 | 158 | 144 | +14 | 18-7-5 | 14-11-2 | 2-7-1 |
| 59 | 33 | 22 | 4 | 70 | 164 | 165 | -1 | 21-8-3 | 12-14-1 | 9-1-0 |
| 60 | 28 | 26 | 6 | 62 | 154 | 162 | -8 | 14-12-4 | 14-14-2 | 5-3-2 |
| 57 | 24 | 22 | 11 | 59 | 138 | 146 | -8 | 13-12-6 | 11-10-5 | 1-6-3 |
| 59 | 19 | 29 | 11 | 49 | 160 | 201 | -41 | 11-12-5 | 8-17-6 | 3-5-2 |
Southeast | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 |
| 59 | 41 | 12 | 6 | 88 | 234 | 161 | +73 | 23-3-3 | 18-9-3 | 10-0-0 |
| 57 | 25 | 21 | 11 | 61 | 147 | 166 | -19 | 16-6-6 | 9-15-5 | 7-2-1 |
| 57 | 25 | 24 | 8 | 58 | 172 | 183 | -11 | 13-10-4 | 12-14-4 | 4-5-1 |
| 58 | 24 | 25 | 9 | 57 | 152 | 167 | -15 | 12-10-6 | 12-15-3 | 4-5-1 |
| 58 | 21 | 30 | 7 | 49 | 155 | 188 | -33 | 13-12-3 | 8-18-4 | 7-3-0 |
Central | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 |
| 58 | 38 | 15 | 5 | 81 | 185 | 135 | +50 | 21-6-2 | 17-9-3 | 5-4-1 |
| 57 | 31 | 22 | 4 | 66 | 159 | 160 | -1 | 16-11-2 | 15-11-2 | 3-6-1 |
| 58 | 27 | 21 | 10 | 64 | 150 | 156 | -6 | 15-8-4 | 12-13-6 | 3-5-2 |
| 58 | 25 | 24 | 9 | 59 | 149 | 161 | -12 | 9-16-5 | 16-8-4 | 4-4-2 |
| 60 | 24 | 27 | 9 | 57 | 156 | 194 | -38 | 14-9-5 | 10-18-4 | 6-4-0 |
Northwest | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 |
| 57 | 35 | 20 | 2 | 72 | 184 | 140 | +44 | 23-7-1 | 12-13-1 | 8-2-0 |
| 57 | 32 | 19 | 6 | 70 | 167 | 149 | +18 | 17-8-2 | 15-11-4 | 6-4-0 |
| 59 | 29 | 21 | 9 | 67 | 150 | 149 | +1 | 14-13-3 | 15-8-6 | 3-4-3 |
| 58 | 29 | 25 | 4 | 62 | 161 | 170 | -9 | 20-6-2 | 9-19-2 | 5-4-1 |
| 57 | 18 | 33 | 6 | 42 | 144 | 193 | -49 | 11-16-4 | 7-17-2 | 2-7-1 |
Pacific | GP | W | L | OT | Pts | GF | GA | DIFF | Home | Away | L10 |
| 58 | 38 | 11 | 9 | 85 | 197 | 143 | +54 | 19-5-7 | 19-6-2 | 8-1-1 |
| 58 | 36 | 19 | 3 | 75 | 178 | 159 | +19 | 17-9-2 | 19-10-1 | 9-1-0 |
| 59 | 35 | 19 | 5 | 75 | 157 | 150 | +7 | 21-8-2 | 14-11-3 | 7-3-0 |
| 58 | 26 | 21 | 11 | 63 | 166 | 181 | -15 | 18-6-5 | 8-15-6 | 6-4-0 |
| 58 | 27 | 24 | 7 | 61 | 162 | 179 | -17 | 17-8-2 | 10-16-5 | 6-4-0 |
Nenhum comentário:
Postar um comentário